Blame view

public/assets/content/dataviz/js/spain-electricity.json 1.17 KB
cf86e9a3   Apichat.Tum   - ui with oauth2 ...
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
[
	{
		"country": "Spain",
		"year": "2008",
		"unit": "GWh",
		"solar": 2578,
		"hydro": 26112,
		"wind": 32203,
		"nuclear": 58973
	},
	{
		"country": "Spain",
		"year": "2007",
		"unit": "GWh",
		"solar": 508,
		"hydro": 30522,
		"wind": 27568,
		"nuclear": 55103
	},
	{
		"country": "Spain",
		"year": "2006",
		"unit": "GWh",
		"solar": 119,
		"hydro": 29831,
		"wind": 23297,
		"nuclear": 60126
	},
	{
		"country": "Spain",
		"year": "2005",
		"unit": "GWh",
		"solar": 41,
		"hydro": 23025,
		"wind": 21176,
		"nuclear": 57539
	},
	{
		"country": "Spain",
		"year": "2004",
		"unit": "GWh",
		"solar": 56,
		"hydro": 34439,
		"wind": 15700,
		"nuclear": 63606
	},
	{
		"country": "Spain",
		"year": "2003",
		"unit": "GWh",
		"solar": 41,
		"hydro": 43897,
		"wind": 12075,
		"nuclear": 61875
	},
	{
		"country": "Spain",
		"year": "2002",
		"unit": "GWh",
		"solar": 30,
		"hydro": 26270,
		"wind": 9342,
		"nuclear": 63016
	},
	{
		"country": "Spain",
		"year": "2001",
		"unit": "GWh",
		"solar": 24,
		"hydro": 43864,
		"wind": 6759,
		"nuclear": 63708
	},
	{
		"country": "Spain",
		"year": "2000",
		"unit": "GWh",
		"solar": 18,
		"hydro": 31807,
		"wind": 4727,
		"nuclear": 62206
	}
]