socicon_foursquare.svg 1.32 KB
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 18.1.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Calque_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 100 100" enable-background="new 0 0 100 100" xml:space="preserve">
<g>
	<g>
		<path d="M77.037,0c0,0-45.975,0-53.335,0c-7.361,0-9.524,5.535-9.524,9.021c0,3.488,0,84.741,0,84.741
			c0,3.927,2.11,5.383,3.295,5.863c1.186,0.481,4.459,0.886,6.419-1.377c0,0,25.18-29.218,25.613-29.65
			c0.654-0.654,0.654-0.654,1.308-0.654c1.308,0,11.014,0,16.291,0c6.846,0,7.946-4.882,8.661-7.757
			c0.595-2.408,7.274-36.599,9.505-47.446C86.973,4.462,84.869,0,77.037,0z M75.766,60.187c0.595-2.408,7.274-36.599,9.505-47.446
			 M73.887,14.435l-2.239,11.668c-0.268,1.261-1.855,2.588-3.328,2.588c-1.472,0-20.778,0-20.778,0
			c-2.338,0-4.011,1.593-4.011,3.929v2.544c0,2.338,1.683,3.994,4.022,3.994c0,0,15.979,0,17.628,0c1.651,0,3.271,1.81,2.914,3.573
			c-0.358,1.765-2.034,10.51-2.235,11.474c-0.202,0.966-1.308,2.617-3.271,2.617c-1.654,0-14.389,0-14.389,0
			c-2.621,0-3.413,0.342-5.166,2.521c-1.754,2.18-17.521,21.114-17.521,21.114c-0.16,0.183-0.316,0.13-0.316-0.07V14.262
			c0-1.492,1.297-3.242,3.242-3.242c0,0,41.131,0,42.801,0C72.817,11.021,74.289,12.501,73.887,14.435z"/>
	</g>
</g>
</svg>