Commit 880cbf890cc1b503c31280ad3bc43c99f5a37977
1 parent
2c952521
Exists in
develop
update mockup
Showing
7 changed files
with
1001 additions
and
268 deletions
Show diff stats
app.js
| ... | ... | @@ -329,6 +329,7 @@ app.post('/ssb/profile/historyPackage', require('./ssb').queryHistoryPackage); |
| 329 | 329 | app.post('/ssb/profile/currentPackage', require('./ssb').queryCurrentPackage); |
| 330 | 330 | app.post('/ssb/package/apply', require('./ssb').applyPack); |
| 331 | 331 | app.post('/ssb/package/subscriber', require('./ssb').deletePackage); // |
| 332 | +app.post('/ssb/transform', require('./ssb').createNewRegistration); // | |
| 332 | 333 | |
| 333 | 334 | app.post('/verifyReceipt', require('./apple').verifyReceipt); // |
| 334 | 335 | |
| ... | ... | @@ -374,6 +375,7 @@ app.post('/point/v1/deleteCustomer', require('./micro_point').deleteCustomer); |
| 374 | 375 | app.post('/privilege/v1/history/delete', require('./privilege').deleteCustomer); |
| 375 | 376 | |
| 376 | 377 | app.post('/v1/MVP/enq/getMobileOfferInventory/', require('./true').getMobileOfferInventory); |
| 378 | +app.post('/v1/get_AccountStatusHistoryList/', require('./true').getAccountStatusHistoryList); | |
| 377 | 379 | |
| 378 | 380 | app.post('/api/v1/LG-API/notifySubscription', require('./lg').notifySubscription); |
| 379 | 381 | ... | ... |
ccbs.js
| ... | ... | @@ -76,7 +76,7 @@ module.exports.assetDetail = async (req, res) => { |
| 76 | 76 | "term": "12", |
| 77 | 77 | "fee": "xxxx", |
| 78 | 78 | "startDate": "04/10/2019", |
| 79 | - "expireDate": "05/10/2022", | |
| 79 | + "expireDate": "05/07/2022", | |
| 80 | 80 | "contractIndicator": "No", |
| 81 | 81 | "offerCode": "12534317", |
| 82 | 82 | "contractNumber": "-", |
| ... | ... | @@ -161,7 +161,15 @@ module.exports.usageInfo = async (req, res) => { |
| 161 | 161 | }, |
| 162 | 162 | "trueWallet": { |
| 163 | 163 | "device": "123", |
| 164 | - "lastAccess": "123" | |
| 164 | + "lastAccess": "" | |
| 165 | + }, | |
| 166 | + "trueTv": { | |
| 167 | + "device": "", | |
| 168 | + "lastAccess": "27/11/2018 04:31:22" | |
| 169 | + }, | |
| 170 | + "trueVisions": { | |
| 171 | + "device": "", | |
| 172 | + "lastAccess": "" | |
| 165 | 173 | }, |
| 166 | 174 | "tdgError": false, |
| 167 | 175 | "TrueMoneyError": true | ... | ... |
int.js
| ... | ... | @@ -90,21 +90,21 @@ module.exports.getFuturePromotionList = async (req, res) => { |
| 90 | 90 | let response = { |
| 91 | 91 | "getFuturePromotionListResponse": { |
| 92 | 92 | "return": { |
| 93 | - "uuid": "df9f1de2-9d11-43e5-b836-7b589fb8e084", | |
| 93 | + "uuid": "4cee2c7d-37aa-445c-b3da-e2fd0467b53d", | |
| 94 | 94 | "errorCode": "OSBbllngA00001", |
| 95 | 95 | "message": "Success.", |
| 96 | 96 | "futureOfferList": { |
| 97 | - "size": 4, | |
| 97 | + "size": 8, | |
| 98 | 98 | "futureOfferArray": [ |
| 99 | 99 | { |
| 100 | 100 | "offer": { |
| 101 | - "socType": "D", | |
| 101 | + "socType": "U", | |
| 102 | 102 | "iddIndicator": "N", |
| 103 | - "code": "14284917", | |
| 103 | + "code": "53032", | |
| 104 | 104 | "rcRate": "0.0", |
| 105 | 105 | "irIndicator": "N", |
| 106 | - "name": "VGSHFYYD228", | |
| 107 | - "description": "Disc. Subscription Fee for 6 Months Sub.", | |
| 106 | + "name": "INTSPS01", | |
| 107 | + "description": "Internation Call Special Rate", | |
| 108 | 108 | "ffIndicator": "N", |
| 109 | 109 | "serviceLevel": { |
| 110 | 110 | "code": "C", |
| ... | ... | @@ -113,28 +113,77 @@ module.exports.getFuturePromotionList = async (req, res) => { |
| 113 | 113 | "cugIndicator": "N" |
| 114 | 114 | }, |
| 115 | 115 | "future": { |
| 116 | - "orderType": null, | |
| 116 | + "orderType": { | |
| 117 | + "code": "2", | |
| 118 | + "description": "ChangePP" | |
| 119 | + }, | |
| 120 | + "activityReason": "CREQ", | |
| 121 | + "futureSource": "OMX", | |
| 122 | + "futureSocParentId": "1216", | |
| 123 | + "futureId": "1091", | |
| 124 | + "futureType": "NXTPP", | |
| 125 | + "remark": "RETEAP60->SMRTCP09", | |
| 126 | + "futureSocId": "1220", | |
| 127 | + "createDate": "2018-10-06T17:09:19.000+07:00", | |
| 128 | + "status": { | |
| 129 | + "code": "1", | |
| 130 | + "description": "WAITING" | |
| 131 | + } | |
| 132 | + }, | |
| 133 | + "serviceAgreement": { | |
| 134 | + "agreementSocSequence": null, | |
| 135 | + "agreementId": "1265897", | |
| 136 | + "expirationIssueDate": null, | |
| 137 | + "parentSocSequence": null, | |
| 138 | + "effectiveDate": null, | |
| 139 | + "effectiveIssueDate": "2018-10-06T00:00:00.000+07:00", | |
| 140 | + "socSequence": null, | |
| 141 | + "expirationDate": null, | |
| 142 | + "status": "F" | |
| 143 | + } | |
| 144 | + }, | |
| 145 | + { | |
| 146 | + "offer": { | |
| 147 | + "socType": "P", | |
| 148 | + "iddIndicator": "N", | |
| 149 | + "code": "12996017", | |
| 150 | + "rcRate": "899.0", | |
| 151 | + "irIndicator": "N", | |
| 152 | + "name": "SMRTCP09", | |
| 153 | + "description": "N_4G+ Super Smart 899, Voice500min Net 12 GB Unltd", | |
| 154 | + "ffIndicator": "N", | |
| 155 | + "serviceLevel": { | |
| 156 | + "code": "C", | |
| 157 | + "description": "Subscriber" | |
| 158 | + }, | |
| 159 | + "cugIndicator": "N" | |
| 160 | + }, | |
| 161 | + "future": { | |
| 162 | + "orderType": { | |
| 163 | + "code": "2", | |
| 164 | + "description": "ChangePP" | |
| 165 | + }, | |
| 117 | 166 | "activityReason": "CREQ", |
| 118 | - "futureSource": "ADDSERVICES", | |
| 167 | + "futureSource": "OMX", | |
| 119 | 168 | "futureSocParentId": null, |
| 120 | - "futureId": null, | |
| 121 | - "futureType": "REQUEST", | |
| 122 | - "remark": null, | |
| 123 | - "futureSocId": "927420", | |
| 124 | - "createDate": "2018-02-27T23:59:59.000+07:00", | |
| 169 | + "futureId": "1091", | |
| 170 | + "futureType": "NXTPP", | |
| 171 | + "remark": "RETEAP60->SMRTCP09", | |
| 172 | + "futureSocId": "1216", | |
| 173 | + "createDate": "2018-10-06T17:09:19.000+07:00", | |
| 125 | 174 | "status": { |
| 126 | - "code": "B", | |
| 127 | - "description": "PROCESSING" | |
| 175 | + "code": "1", | |
| 176 | + "description": "WAITING" | |
| 128 | 177 | } |
| 129 | 178 | }, |
| 130 | 179 | "serviceAgreement": { |
| 131 | 180 | "agreementSocSequence": null, |
| 132 | - "agreementId": "1062554", | |
| 181 | + "agreementId": "1265897", | |
| 133 | 182 | "expirationIssueDate": null, |
| 134 | 183 | "parentSocSequence": null, |
| 135 | - "effectiveDate": "2018-02-28T00:00:00.000+07:00", | |
| 136 | - "effectiveIssueDate": "2018-02-27T23:59:59.000+07:00", | |
| 137 | - "socSequence": "927420", | |
| 184 | + "effectiveDate": "2020-11-02T00:00:00.000+07:00", | |
| 185 | + "effectiveIssueDate": "2018-10-06T00:00:00.000+07:00", | |
| 186 | + "socSequence": null, | |
| 138 | 187 | "expirationDate": null, |
| 139 | 188 | "status": "F" |
| 140 | 189 | } |
| ... | ... | @@ -143,11 +192,11 @@ module.exports.getFuturePromotionList = async (req, res) => { |
| 143 | 192 | "offer": { |
| 144 | 193 | "socType": "U", |
| 145 | 194 | "iddIndicator": "N", |
| 146 | - "code": "14053717", | |
| 147 | - "rcRate": "145.0", | |
| 195 | + "code": "41701", | |
| 196 | + "rcRate": "0.0", | |
| 148 | 197 | "irIndicator": "N", |
| 149 | - "name": "VGRET06S085", | |
| 150 | - "description": "#1 IRD/STD Happy Family HD", | |
| 198 | + "name": "RMPGPS01", | |
| 199 | + "description": "GPRS Provisioning SOC - RMV (HMMS,HINTERNET)", | |
| 151 | 200 | "ffIndicator": "N", |
| 152 | 201 | "serviceLevel": { |
| 153 | 202 | "code": "C", |
| ... | ... | @@ -156,41 +205,182 @@ module.exports.getFuturePromotionList = async (req, res) => { |
| 156 | 205 | "cugIndicator": "N" |
| 157 | 206 | }, |
| 158 | 207 | "future": { |
| 159 | - "orderType": null, | |
| 208 | + "orderType": { | |
| 209 | + "code": "2", | |
| 210 | + "description": "ChangePP" | |
| 211 | + }, | |
| 160 | 212 | "activityReason": "CREQ", |
| 161 | - "futureSource": "ADDSERVICES", | |
| 162 | - "futureSocParentId": null, | |
| 163 | - "futureId": null, | |
| 164 | - "futureType": "REQUEST", | |
| 165 | - "remark": null, | |
| 166 | - "futureSocId": "927421", | |
| 167 | - "createDate": "2018-02-27T23:59:59.000+07:00", | |
| 213 | + "futureSource": "OMX", | |
| 214 | + "futureSocParentId": "1216", | |
| 215 | + "futureId": "1091", | |
| 216 | + "futureType": "NXTPP", | |
| 217 | + "remark": "RETEAP60->SMRTCP09", | |
| 218 | + "futureSocId": "1219", | |
| 219 | + "createDate": "2018-10-06T17:09:19.000+07:00", | |
| 168 | 220 | "status": { |
| 169 | - "code": "B", | |
| 170 | - "description": "PROCESSING" | |
| 221 | + "code": "1", | |
| 222 | + "description": "WAITING" | |
| 171 | 223 | } |
| 172 | 224 | }, |
| 173 | 225 | "serviceAgreement": { |
| 174 | 226 | "agreementSocSequence": null, |
| 175 | - "agreementId": "1062554", | |
| 227 | + "agreementId": "1265897", | |
| 176 | 228 | "expirationIssueDate": null, |
| 177 | 229 | "parentSocSequence": null, |
| 178 | - "effectiveDate": "2018-02-28T00:00:00.000+07:00", | |
| 179 | - "effectiveIssueDate": "2018-02-27T23:59:59.000+07:00", | |
| 180 | - "socSequence": "927421", | |
| 230 | + "effectiveDate": null, | |
| 231 | + "effectiveIssueDate": "2018-10-06T00:00:00.000+07:00", | |
| 232 | + "socSequence": null, | |
| 181 | 233 | "expirationDate": null, |
| 182 | 234 | "status": "F" |
| 183 | 235 | } |
| 184 | 236 | }, |
| 185 | 237 | { |
| 186 | 238 | "offer": { |
| 187 | - "socType": "D", | |
| 239 | + "socType": "U", | |
| 240 | + "iddIndicator": "N", | |
| 241 | + "code": "41661", | |
| 242 | + "rcRate": "0.0", | |
| 243 | + "irIndicator": "N", | |
| 244 | + "name": "RMHSPS04", | |
| 245 | + "description": "Hi-Speed 3G/EDGE/GPRS 42.0 Mbps - PostPay", | |
| 246 | + "ffIndicator": "N", | |
| 247 | + "serviceLevel": { | |
| 248 | + "code": "C", | |
| 249 | + "description": "Subscriber" | |
| 250 | + }, | |
| 251 | + "cugIndicator": "N" | |
| 252 | + }, | |
| 253 | + "future": { | |
| 254 | + "orderType": { | |
| 255 | + "code": "2", | |
| 256 | + "description": "ChangePP" | |
| 257 | + }, | |
| 258 | + "activityReason": "CREQ", | |
| 259 | + "futureSource": "OMX", | |
| 260 | + "futureSocParentId": "1216", | |
| 261 | + "futureId": "1091", | |
| 262 | + "futureType": "NXTPP", | |
| 263 | + "remark": "RETEAP60->SMRTCP09", | |
| 264 | + "futureSocId": "1218", | |
| 265 | + "createDate": "2018-10-06T17:09:19.000+07:00", | |
| 266 | + "status": { | |
| 267 | + "code": "1", | |
| 268 | + "description": "WAITING" | |
| 269 | + } | |
| 270 | + }, | |
| 271 | + "serviceAgreement": { | |
| 272 | + "agreementSocSequence": null, | |
| 273 | + "agreementId": "1265897", | |
| 274 | + "expirationIssueDate": null, | |
| 275 | + "parentSocSequence": null, | |
| 276 | + "effectiveDate": null, | |
| 277 | + "effectiveIssueDate": "2018-10-06T00:00:00.000+07:00", | |
| 278 | + "socSequence": null, | |
| 279 | + "expirationDate": null, | |
| 280 | + "status": "F" | |
| 281 | + } | |
| 282 | + }, | |
| 283 | + { | |
| 284 | + "offer": { | |
| 285 | + "socType": "U", | |
| 286 | + "iddIndicator": "N", | |
| 287 | + "code": "40941", | |
| 288 | + "rcRate": "0.0", | |
| 289 | + "irIndicator": "N", | |
| 290 | + "name": "PROSTDA1", | |
| 291 | + "description": "Standard Provisioning Services for Post Pay # 1", | |
| 292 | + "ffIndicator": "N", | |
| 293 | + "serviceLevel": { | |
| 294 | + "code": "C", | |
| 295 | + "description": "Subscriber" | |
| 296 | + }, | |
| 297 | + "cugIndicator": "N" | |
| 298 | + }, | |
| 299 | + "future": { | |
| 300 | + "orderType": { | |
| 301 | + "code": "2", | |
| 302 | + "description": "ChangePP" | |
| 303 | + }, | |
| 304 | + "activityReason": "CREQ", | |
| 305 | + "futureSource": "OMX", | |
| 306 | + "futureSocParentId": "1216", | |
| 307 | + "futureId": "1091", | |
| 308 | + "futureType": "NXTPP", | |
| 309 | + "remark": "RETEAP60->SMRTCP09", | |
| 310 | + "futureSocId": "1217", | |
| 311 | + "createDate": "2018-10-06T17:09:19.000+07:00", | |
| 312 | + "status": { | |
| 313 | + "code": "1", | |
| 314 | + "description": "WAITING" | |
| 315 | + } | |
| 316 | + }, | |
| 317 | + "serviceAgreement": { | |
| 318 | + "agreementSocSequence": null, | |
| 319 | + "agreementId": "1265897", | |
| 320 | + "expirationIssueDate": null, | |
| 321 | + "parentSocSequence": null, | |
| 322 | + "effectiveDate": null, | |
| 323 | + "effectiveIssueDate": "2018-10-06T00:00:00.000+07:00", | |
| 324 | + "socSequence": null, | |
| 325 | + "expirationDate": null, | |
| 326 | + "status": "F" | |
| 327 | + } | |
| 328 | + }, | |
| 329 | + { | |
| 330 | + "offer": { | |
| 331 | + "socType": "U", | |
| 332 | + "iddIndicator": "N", | |
| 333 | + "code": "59532", | |
| 334 | + "rcRate": "0.0", | |
| 335 | + "irIndicator": "N", | |
| 336 | + "name": "RMGPSS01", | |
| 337 | + "description": "GPRS Unlimited", | |
| 338 | + "ffIndicator": "N", | |
| 339 | + "serviceLevel": { | |
| 340 | + "code": "C", | |
| 341 | + "description": "Subscriber" | |
| 342 | + }, | |
| 343 | + "cugIndicator": "N" | |
| 344 | + }, | |
| 345 | + "future": { | |
| 346 | + "orderType": { | |
| 347 | + "code": "2", | |
| 348 | + "description": "ChangePP" | |
| 349 | + }, | |
| 350 | + "activityReason": "CREQ", | |
| 351 | + "futureSource": "OMX", | |
| 352 | + "futureSocParentId": "1216", | |
| 353 | + "futureId": "1091", | |
| 354 | + "futureType": "NXTPP", | |
| 355 | + "remark": "RETEAP60->SMRTCP09", | |
| 356 | + "futureSocId": "1221", | |
| 357 | + "createDate": "2018-10-06T17:09:19.000+07:00", | |
| 358 | + "status": { | |
| 359 | + "code": "1", | |
| 360 | + "description": "WAITING" | |
| 361 | + } | |
| 362 | + }, | |
| 363 | + "serviceAgreement": { | |
| 364 | + "agreementSocSequence": null, | |
| 365 | + "agreementId": "1265897", | |
| 366 | + "expirationIssueDate": null, | |
| 367 | + "parentSocSequence": null, | |
| 368 | + "effectiveDate": null, | |
| 369 | + "effectiveIssueDate": "2018-10-06T00:00:00.000+07:00", | |
| 370 | + "socSequence": null, | |
| 371 | + "expirationDate": null, | |
| 372 | + "status": "F" | |
| 373 | + } | |
| 374 | + }, | |
| 375 | + { | |
| 376 | + "offer": { | |
| 377 | + "socType": "U", | |
| 188 | 378 | "iddIndicator": "N", |
| 189 | - "code": "14297617", | |
| 379 | + "code": "12900522", | |
| 190 | 380 | "rcRate": "0.0", |
| 191 | 381 | "irIndicator": "N", |
| 192 | - "name": "VGSHFYYD355", | |
| 193 | - "description": "Disc.Decoder Service Fee -6 Months Sub", | |
| 382 | + "name": "RETENS69", | |
| 383 | + "description": "Retention Voice Free 100 Mins (All Net) 12 Months", | |
| 194 | 384 | "ffIndicator": "N", |
| 195 | 385 | "serviceLevel": { |
| 196 | 386 | "code": "C", |
| ... | ... | @@ -201,13 +391,13 @@ module.exports.getFuturePromotionList = async (req, res) => { |
| 201 | 391 | "future": { |
| 202 | 392 | "orderType": null, |
| 203 | 393 | "activityReason": "CREQ", |
| 204 | - "futureSource": "ADDSERVICES", | |
| 394 | + "futureSource": "REQUEST", | |
| 205 | 395 | "futureSocParentId": null, |
| 206 | 396 | "futureId": null, |
| 207 | - "futureType": "FUTPP", | |
| 397 | + "futureType": "UPDATESERVICES", | |
| 208 | 398 | "remark": null, |
| 209 | - "futureSocId": "927422", | |
| 210 | - "createDate": "2018-02-27T23:59:59.000+07:00", | |
| 399 | + "futureSocId": "844758", | |
| 400 | + "createDate": "2019-04-29T10:23:10.000+07:00", | |
| 211 | 401 | "status": { |
| 212 | 402 | "code": "B", |
| 213 | 403 | "description": "PROCESSING" |
| ... | ... | @@ -215,25 +405,25 @@ module.exports.getFuturePromotionList = async (req, res) => { |
| 215 | 405 | }, |
| 216 | 406 | "serviceAgreement": { |
| 217 | 407 | "agreementSocSequence": null, |
| 218 | - "agreementId": "1062554", | |
| 408 | + "agreementId": "1265897", | |
| 219 | 409 | "expirationIssueDate": null, |
| 220 | 410 | "parentSocSequence": null, |
| 221 | - "effectiveDate": "2018-02-28T00:00:00.000+07:00", | |
| 222 | - "effectiveIssueDate": "2018-02-27T23:59:59.000+07:00", | |
| 223 | - "socSequence": "927422", | |
| 224 | - "expirationDate": null, | |
| 411 | + "effectiveDate": "2018-10-08T00:00:00.000+07:00", | |
| 412 | + "effectiveIssueDate": "2019-04-29T10:23:10.000+07:00", | |
| 413 | + "socSequence": "844758", | |
| 414 | + "expirationDate": "2019-10-08T00:00:00.000+07:00", | |
| 225 | 415 | "status": "F" |
| 226 | 416 | } |
| 227 | 417 | }, |
| 228 | 418 | { |
| 229 | 419 | "offer": { |
| 230 | - "socType": "U", | |
| 420 | + "socType": "D", | |
| 231 | 421 | "iddIndicator": "N", |
| 232 | - "code": "11209513", | |
| 233 | - "rcRate": "145.0", | |
| 422 | + "code": "14009917", | |
| 423 | + "rcRate": "0.0", | |
| 234 | 424 | "irIndicator": "N", |
| 235 | - "name": "VGRET01S001", | |
| 236 | - "description": "#1 IRD/STD", | |
| 425 | + "name": "RET037", | |
| 426 | + "description": "Privilege Discount 50% 12 mth", | |
| 237 | 427 | "ffIndicator": "N", |
| 238 | 428 | "serviceLevel": { |
| 239 | 429 | "code": "C", |
| ... | ... | @@ -249,8 +439,8 @@ module.exports.getFuturePromotionList = async (req, res) => { |
| 249 | 439 | "futureId": null, |
| 250 | 440 | "futureType": "UPDATESERVICES", |
| 251 | 441 | "remark": null, |
| 252 | - "futureSocId": "265649", | |
| 253 | - "createDate": "2018-02-27T23:59:59.000+07:00", | |
| 442 | + "futureSocId": "844751", | |
| 443 | + "createDate": "2019-04-29T10:23:10.000+07:00", | |
| 254 | 444 | "status": { |
| 255 | 445 | "code": "B", |
| 256 | 446 | "description": "PROCESSING" |
| ... | ... | @@ -258,13 +448,13 @@ module.exports.getFuturePromotionList = async (req, res) => { |
| 258 | 448 | }, |
| 259 | 449 | "serviceAgreement": { |
| 260 | 450 | "agreementSocSequence": null, |
| 261 | - "agreementId": "1062554", | |
| 451 | + "agreementId": "1265897", | |
| 262 | 452 | "expirationIssueDate": null, |
| 263 | 453 | "parentSocSequence": null, |
| 264 | - "effectiveDate": "2016-01-19T23:59:59.000+07:00", | |
| 265 | - "effectiveIssueDate": "2018-02-27T23:59:59.000+07:00", | |
| 266 | - "socSequence": "265649", | |
| 267 | - "expirationDate": "2018-02-28T00:00:00.000+07:00", | |
| 454 | + "effectiveDate": "2018-10-08T00:00:00.000+07:00", | |
| 455 | + "effectiveIssueDate": "2019-04-29T10:23:10.000+07:00", | |
| 456 | + "socSequence": "844751", | |
| 457 | + "expirationDate": "2019-10-08T00:00:00.000+07:00", | |
| 268 | 458 | "status": "F" |
| 269 | 459 | } |
| 270 | 460 | } |
| ... | ... | @@ -290,46 +480,7 @@ module.exports.getCurrentCUGList = async (req, res) => { |
| 290 | 480 | "message": "error." |
| 291 | 481 | } |
| 292 | 482 | |
| 293 | - let response = { | |
| 294 | - "uuid": "efa38396-ea5a-4b55-8a07-bed5cb998d4a", | |
| 295 | - "errorCode": "INT00001", | |
| 296 | - "message": "Success.", | |
| 297 | - "cugOfferList": { | |
| 298 | - "cugOfferArray": [ | |
| 299 | - { | |
| 300 | - "cug": { | |
| 301 | - "groupDescription": "HR 001", | |
| 302 | - "groupId": "623", | |
| 303 | - "groupIdentifier": "Test", | |
| 304 | - "groupName": "HR 001", | |
| 305 | - "groupType": "GAS" | |
| 306 | - }, | |
| 307 | - "offerInfo": { | |
| 308 | - "code": "55092", | |
| 309 | - "description": "CUG On/Off Net (Package level)", | |
| 310 | - "name": "CCUGAS01", | |
| 311 | - "serviceLevel": { | |
| 312 | - "code": "C", | |
| 313 | - "description": "Subscriber" | |
| 314 | - }, | |
| 315 | - "socType": "U" | |
| 316 | - }, | |
| 317 | - "serviceAgreement": { | |
| 318 | - "agreementSocSequence": "58796", | |
| 319 | - "agreementId": "1052", | |
| 320 | - "expirationIssueDate": null, | |
| 321 | - "parentSocSequence": "58796", | |
| 322 | - "effectiveDate": "2013-05-12T16:46:04.000+07:00", | |
| 323 | - "effectiveIssueDate": "2013-05-12T16:46:04.000+07:00", | |
| 324 | - "socSequence": "58796", | |
| 325 | - "expirationDate": null, | |
| 326 | - "status": "A" | |
| 327 | - } | |
| 328 | - } | |
| 329 | - ], | |
| 330 | - "size": 1 | |
| 331 | - } | |
| 332 | - } | |
| 483 | + let response = { "uuid": "8efed95c-3b54-4491-8f1f-e32fa7a6feb4", "errorCode": "INT00001", "message": "Success.", "cugOfferList": { "cugOfferArray": [{ "cug": { "groupDescription": "เธเธเธชเธงเธขเนเธเธชเนเธเนเธฒเธเธฑเนเธ", "groupId": "7465", "groupIdentifier": "เธชเธธเธ เธฒเธเธฃเธฃเธเธเธเธชเธญเธเธเธฃเธดเธ", "groupName": "AMTESTKA", "groupType": "GAS" }, "offerInfo": { "code": "20471", "description": "Closed User Group (CUG) service", "name": "CUGFRS05", "serviceLevel": { "code": "C", "description": "Subscriber" }, "socType": "U" }, "serviceAgreement": { "agreementSocSequence": 827884, "agreementId": 1230507, "expirationIssueDate": null, "parentSocSequence": 827884, "effectiveDate": "2018-08-23T00:00:00.000+07:00", "effectiveIssueDate": "2018-08-23T13:38:42.000+07:00", "socSequence": 827886, "expirationDate": null, "status": "A" } }, { "cug": { "groupDescription": "เธเธเธชเธงเธขเนเธเธชเนเธเนเธฒเธเธฑเนเธ", "groupId": "7465", "groupIdentifier": "เธชเธธเธ เธฒเธเธฃเธฃเธเธเธเธชเธญเธเธเธฃเธดเธ", "groupName": "AMTESTKA", "groupType": "GAS" }, "offerInfo": { "code": "15152721", "description": "Close User Group (Free) - Family deal", "name": "CUGFRS14", "serviceLevel": { "code": "C", "description": "Subscriber" }, "socType": "U" }, "serviceAgreement": { "agreementSocSequence": 827883, "agreementId": 1230507, "expirationIssueDate": null, "parentSocSequence": 827883, "effectiveDate": "2018-08-23T00:00:00.000+07:00", "effectiveIssueDate": "2018-08-23T13:38:42.000+07:00", "socSequence": 827885, "expirationDate": null, "status": "A" } }], "size": 2 } } | |
| 333 | 484 | |
| 334 | 485 | res.status(200).send(response) |
| 335 | 486 | } |
| ... | ... | @@ -455,7 +606,7 @@ module.exports.getCurrentCreditLimitAtSubList = async (req, res) => { |
| 455 | 606 | } |
| 456 | 607 | |
| 457 | 608 | let response = { |
| 458 | - "uuid": "09dc5cf6-6cfb-4732-baed-b29dba320069", | |
| 609 | + "uuid": "805b0218-32e4-4e15-a2ab-d8923be46850", | |
| 459 | 610 | "errorCode": "INT00001", |
| 460 | 611 | "message": "Success.", |
| 461 | 612 | "creditLimitAtSubList": { |
| ... | ... | @@ -464,8 +615,8 @@ module.exports.getCurrentCreditLimitAtSubList = async (req, res) => { |
| 464 | 615 | "creditLimitAtSubInfo": { |
| 465 | 616 | "firstTriggerPercent": 0, |
| 466 | 617 | "incrementTriggerPercent": 0, |
| 467 | - "permanentThreshold": 5000, | |
| 468 | - "temporaryThreshold": 4454 | |
| 618 | + "permanentThreshold": 1000, | |
| 619 | + "temporaryThreshold": 2000 | |
| 469 | 620 | }, |
| 470 | 621 | "offerInfo": { |
| 471 | 622 | "code": "212158", |
| ... | ... | @@ -478,13 +629,13 @@ module.exports.getCurrentCreditLimitAtSubList = async (req, res) => { |
| 478 | 629 | "socType": "U" |
| 479 | 630 | }, |
| 480 | 631 | "serviceAgreement": { |
| 481 | - "agreementSocSequence": null, | |
| 482 | - "agreementId": 1025625, | |
| 632 | + "agreementSocSequence": 827892, | |
| 633 | + "agreementId": 1230507, | |
| 483 | 634 | "expirationIssueDate": null, |
| 484 | 635 | "parentSocSequence": null, |
| 485 | - "effectiveDate": "2014-02-23T23:59:59.000+07:00", | |
| 486 | - "effectiveIssueDate": "2014-02-23T23:59:59.000+07:00", | |
| 487 | - "socSequence": 152147, | |
| 636 | + "effectiveDate": "2018-08-23T13:50:24.000+07:00", | |
| 637 | + "effectiveIssueDate": "2018-08-23T13:50:24.000+07:00", | |
| 638 | + "socSequence": 827892, | |
| 488 | 639 | "expirationDate": null, |
| 489 | 640 | "status": "A" |
| 490 | 641 | } | ... | ... |
intx.js
| ... | ... | @@ -1732,7 +1732,259 @@ module.exports.getAllCCBSInvoiceList = async (req, res) => { |
| 1732 | 1732 | } |
| 1733 | 1733 | } |
| 1734 | 1734 | |
| 1735 | - res.status(200).send(response) | |
| 1735 | + let response1 = { | |
| 1736 | + "getAllInvoiceListResponse": { | |
| 1737 | + "return": { | |
| 1738 | + "invoiceList": { | |
| 1739 | + "size": "4", | |
| 1740 | + "invoiceInfoArray": [ | |
| 1741 | + { | |
| 1742 | + "discountTaxAmount": "-140", | |
| 1743 | + "adjustmentNetAmount": "0", | |
| 1744 | + "availableAdjustmentNetAmount": "1099", | |
| 1745 | + "invoiceBcBanId": "700046423", | |
| 1746 | + "dueDate": "2021-06-03T00:00:00.000+07:00", | |
| 1747 | + "orderIdGroup": "", | |
| 1748 | + "vatRate": "0.00", | |
| 1749 | + "converageEndDate1": "2021-06-09T00:00:00.000+07:00", | |
| 1750 | + "discountAmount": "-2000", | |
| 1751 | + "invoiceTFaxAmount": "76.93", | |
| 1752 | + "invoiceAmount": "1099", | |
| 1753 | + "invoiceStatusChangeDate": "2021-06-15T00:00:00.000+07:00", | |
| 1754 | + "paymentAmount": "1175.93", | |
| 1755 | + "baNo": "200078606", | |
| 1756 | + "billTaxAmount": "307.72", | |
| 1757 | + "billingDocumentType": { | |
| 1758 | + "code": "BL", | |
| 1759 | + "description": "Bill" | |
| 1760 | + }, | |
| 1761 | + "billAmount": "4703.72", | |
| 1762 | + "invoiceType": "BILL", | |
| 1763 | + "converageStartDate1": "2021-05-10T00:00:00.000+07:00", | |
| 1764 | + "currency": "THB", | |
| 1765 | + "billSequenceNo": "13522", | |
| 1766 | + "invoiceNo": "070520211000425014", | |
| 1767 | + "originalBalanceAmount": "1175.93", | |
| 1768 | + "customerManagerBaNo": "200078606", | |
| 1769 | + "invoiceCreationDate": "2021-06-02T00:00:00.000+07:00", | |
| 1770 | + "unpaidNetAmount": "0", | |
| 1771 | + "availableAdjustmentAmount": "1266.72", | |
| 1772 | + "discountNetAmount": "-2000", | |
| 1773 | + "billDate": "2021-05-11T01:00:00.000+07:00", | |
| 1774 | + "disputeNetAmount": "1.0", | |
| 1775 | + "creditTaxAmount": "0", | |
| 1776 | + "accountId": "200078606", | |
| 1777 | + "billProductType": "", | |
| 1778 | + "billingDocumentStatus": { | |
| 1779 | + "code": "N", | |
| 1780 | + "description": "Confirmed" | |
| 1781 | + }, | |
| 1782 | + "unpaidAmount": "0", | |
| 1783 | + "restrictionAmount": "2000", | |
| 1784 | + "disputeTaxAmount": "0.00", | |
