europe.json 1.47 KB
{
	"mapwidth":"1200",
	"mapheight":"1200",
	"levels":[
		{
			"id":"europe",
			"title":"Europe",
			"map":"maps/europe.svg",
			"minimap": "maps/europe-mini.jpg",
			"locations":[
				{
					"id": "hu",
					"title": "Hungary",
					"description": "Hungary.",
					"pin": "hidden",
					"fill": "#4d5e6d",
					"x": "0.5819",
					"y": "0.6161"
				},
				{
					"id": "gb",
					"title": "United Kingdom",
					"description": "England.",
					"pin": "hidden",
					"fill": "#4d5e6d",
					"x": "0.2594",
					"y": "0.4360"
				},
				{
					"id": "fr",
					"title": "France",
					"description": "France.",
					"pin": "hidden",
					"fill": "#4d5e6d",
					"x": "0.3119",
					"y": "0.6485"
				},
				{
					"id": "de",
					"title": "Germany",
					"description": "<p>Sed sed est sem. Donec et pretium justo, sodales finibus risus. Donec vulputate neque felis, ut porta turpis ultrices sit amet.</p><p>Nullam ut lectus massa. Interdum et malesuada fames ac ante ipsum primis in faucibus. Nunc lobortis pretium velit eu maximus. Integer a faucibus libero.</p><p>Ut id eleifend sem, faucibus consectetur ligula. Proin vel vestibulum dui. Sed rhoncus eleifend velit, a sodales eros auctor ut.</p>",
					"pin": "hidden",
					"fill": "#4d5e6d",
					"x": "0.4331",
					"y": "0.5437"
				},
				{
					"id": "barcelona",
					"title": "Barcelona",
					"description": "<p>Donec et pretium justo, sodales finibus risus.</p>",
					"pin": "circular",
					"x": "0.2903",
					"y": "0.7645"
				}
			]
		}
	]
}