uk.json 1.04 KB
{
	"mapwidth":"690",
	"mapheight":"982",
	"categories":[

	],
	"levels":[
		{
			"id":"uk",
			"title":"United Kingdom",
			"map":"maps/uk.svg",
			"locations":[
				{
					"id": "manchester",
					"title": "Manchester",
					"description": "<p>Donec et pretium justo</p>",
					"pin": "circular",
					"x": "0.5698",
					"y": "0.6071"
				},
				{
					"id": "north-west",
					"title": "North West",
					"description": "It is the third most populated region after the South East and Greater London.",
					"pin": "hidden",
					"fill": "#4d5e6d",
					"x": "0.5395",
					"y": "0.5749"
				},
				{
					"id": "london",
					"title": "Greater London",
					"description": "<p>London is divided into the small City of London and the much wider Greater London.</p>",
					"pin": "hidden",
					"fill": "#4d5e6d",
					"x": "0.7933",
					"y": "0.8181"
				},
				{
					"id": "south-east",
					"title": "South East",
					"description": "<p>Lorem ipsum.</p>",
					"pin": "hidden",
					"fill": "#4d5e6d",
					"x": "0.7282",
					"y": "0.8297"
				}
			]
		}
	]
}